| GENSET MODEL | YX-100 |
| Rated Power (KW) | 100 |
| Max Power (KW) | 110 |
| Rated Current (A) | 189,9 |
| Rated Voltage (V) | 220/380 |
| Frequency (HZ) | 50 |
| Rated Speed (RPM) | 1500 |
| ENGINE MODEL | R6105AZLD |
| Rated Output (KW) | 121 |
| Governing Method | MECHANICAL |
| Bore x Stroke (mm) | 105x130 |
| Intaking Method | Natural Aspirated |
| Oil Volume (L) | 18 |
| Fuel Consumption | 231 |
| Fuel Consumption (L/H) | 32,5 |
| Oil Consumption (L/H) | 1,63 |
| Displacement L | 6,75 |
| Compression ratio | 16:1 |
| Water Volume (L) | 28 |
| Cooling System | Closed water cooled |
| Starting Method | D.C 12V or 24V electric start |
| ALTERNATOR MODEL | UC274D |
| Power Factor | 0,8 lagging for 3-Phase |
| Phase / Connection | 3-Phase 4-Wire connected |
| Excitation Method | Brush/Brushless Excitation |
| Insulation Class | H |
| Protection Class | IP21 |
| Voltage Regulation | Automatic |
| CONTROL SYSTEM | DeepSea DSE3110 |
| Dimension and Weight | |
| Net Weight | 1350 |
| Dimension (m/ Open type) | 2,4 x 0,93 x 1,5 |
| Net Weight | 2300 |
| Dimension (m/ SIlent type) | 2,8 x 1,1 x 1,55 |
| GENSET MODEL | YX-100 |
| Rated Power (KW) | 100 |
| Max Power (KW) | 110 |
| Rated Current (A) | 189,9 |
| Rated Voltage (V) | 220/380 |
| Frequency (HZ) | 50 |
| Rated Speed (RPM) | 1500 |
| ENGINE MODEL | R6105AZLD |
| Rated Output (KW) | 121 |
| Governing Method | MECHANICAL |
| Bore x Stroke (mm) | 105x130 |
| Intaking Method | Natural Aspirated |
| Oil Volume (L) | 18 |
| Fuel Consumption | 231 |
| Fuel Consumption (L/H) | 32,5 |
| Oil Consumption (L/H) | 1,63 |
| Displacement L | 6,75 |
| Compression ratio | 16:1 |
| Water Volume (L) | 28 |
| Cooling System | Closed water cooled |
| Starting Method | D.C 12V or 24V electric start |
| ALTERNATOR MODEL | UC274D |
| Power Factor | 0,8 lagging for 3-Phase |
| Phase / Connection | 3-Phase 4-Wire connected |
| Excitation Method | Brush/Brushless Excitation |
| Insulation Class | H |
| Protection Class | IP21 |
| Voltage Regulation | Automatic |
| CONTROL SYSTEM | DeepSea DSE3110 |
| Dimension and Weight | |
| Net Weight | 1350 |
| Dimension (m/ Open type) | 2,4 x 0,93 x 1,5 |
| Net Weight | 2300 |
| Dimension (m/ SIlent type) | 2,8 x 1,1 x 1,55 |