


| GENSET MODEL | YX-15 | 
| Rated Power (KW) | 15 | 
| Max Power (KW) | 17 | 
| Rated Current (A) | 28,5 | 
| Rated Voltage (V) | 220/380 | 
| Frequency (HZ) | 50 | 
| Rated Speed (RPM) | 1500 | 
| ENGINE MODEL | K4100D | 
| Rated Output (KW) | 30,1 | 
| Governing Method | MECHANICAL | 
| Bore x Stroke (mm) | 100*115 | 
| Intaking Method | Natural Aspirated | 
| Oil Volume (L) | 13 | 
| Fuel Consumption | 248,8 | 
| Fuel Consumption (L/H) | 8,7 | 
| Oil Consumption (L/H) | 2,04 | 
| Displacement L | 4,15 | 
| Compression ratio | 17:1 | 
| Water Volume (L) | 25 | 
| Cooling System | Closed water cooled | 
| Starting Method | D.C 12V or 24V electric start | 
| ALTERNATOR MODEL | BC184E | 
| Power Factor | 0,8 lagging for 3-Phase | 
| Phase / Connection | 3-Phase 4-Wire connected | 
| Excitation Method | Brush/Brushless Excitation | 
| Insulation Class | H | 
| Protection Class | IP21 | 
| Voltage Regulation | Automatic | 
| CONTROL SYSTEM | DeepSea DSE3110 | 
| Dimension and Weight | |
| Net Weight | 680 | 
| Dimension (m/ Open type) | 1,350 x 0,67 x 1,03 | 
| Net Weight | 850 | 
| Dimension (m/ SIlent type) | 1,7 x 0,9 x 1,15 | 
| GENSET MODEL | YX-15 | 
| Rated Power (KW) | 15 | 
| Max Power (KW) | 17 | 
| Rated Current (A) | 28,5 | 
| Rated Voltage (V) | 220/380 | 
| Frequency (HZ) | 50 | 
| Rated Speed (RPM) | 1500 | 
| ENGINE MODEL | K4100D | 
| Rated Output (KW) | 30,1 | 
| Governing Method | MECHANICAL | 
| Bore x Stroke (mm) | 100*115 | 
| Intaking Method | Natural Aspirated | 
| Oil Volume (L) | 13 | 
| Fuel Consumption | 248,8 | 
| Fuel Consumption (L/H) | 8,7 | 
| Oil Consumption (L/H) | 2,04 | 
| Displacement L | 4,15 | 
| Compression ratio | 17:1 | 
| Water Volume (L) | 25 | 
| Cooling System | Closed water cooled | 
| Starting Method | D.C 12V or 24V electric start | 
| ALTERNATOR MODEL | BC184E | 
| Power Factor | 0,8 lagging for 3-Phase | 
| Phase / Connection | 3-Phase 4-Wire connected | 
| Excitation Method | Brush/Brushless Excitation | 
| Insulation Class | H | 
| Protection Class | IP21 | 
| Voltage Regulation | Automatic | 
| CONTROL SYSTEM | DeepSea DSE3110 | 
| Dimension and Weight | |
| Net Weight | 680 | 
| Dimension (m/ Open type) | 1,350 x 0,67 x 1,03 | 
| Net Weight | 850 | 
| Dimension (m/ SIlent type) | 1,7 x 0,9 x 1,15 |