TECHNICAL DATA | |||||
Model | : ATL 750 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 4006-23TAG2A | ||||
Prime Power | (kVA) | : 750 | |||
(kW) | : 600 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 160 | |||
Stroke | (mm) | : 190 | |||
Displacement | (L) | : 22,9 | |||
Fuel Consumption | 100% | prime power | : 161 | (l/h) | |
75% | prime power | : 122 | (l/h) | ||
50% | prime power | : 83 | (l/h) | ||
HARGA GENSET PERKINS 750 KVA OPEN TYPE | |||||
Rp 1.780.000.000,00 | |||||
HARGA GENSET PERKINS 750 KVA SILENT TYPE | |||||
Rp 1.900.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL 750 PKN | ||||
Engine Brand | : PERKINS | ||||
Engine Type | : 4006-23TAG2A | ||||
Prime Power | (kVA) | : 750 | |||
(kW) | : 600 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 160 | |||
Stroke | (mm) | : 190 | |||
Displacement | (L) | : 22,9 | |||
Fuel Consumption | 100% | prime power | : 161 | (l/h) | |
75% | prime power | : 122 | (l/h) | ||
50% | prime power | : 83 | (l/h) | ||
HARGA GENSET PERKINS 750 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 1.780.000.000,00 | |||||
HARGA GENSET PERKINS 750 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 1.900.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |