TECHNICAL DATA | |||||||||||||
Model | : ATL-200PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1106A-70TAG4 | ||||||||||||
Prime Power | (kVA) | : 200 | |||||||||||
(kW) | : 160 | ||||||||||||
Standby Power | (kVA) | : 220 | |||||||||||
(kW) | : 176 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 105 | |||||||||||
Stroke | (mm) | : 135 | |||||||||||
Displacement | (L) | : 7.01 | |||||||||||
Fuel Consumption | 100% | prime power | : 45.8 | (l/h) | |||||||||
75% | prime power | : TBAL | (l/h) | ||||||||||
50% | prime power | : TBAL | (l/h) | ||||||||||
HARGA GENSET PERKINS 200 KVA OPEN TYPE | |||||||||||||
Rp516.000.000 | |||||||||||||
HARGA GENSET PERKINS 200 KVA SILENT TYPE | |||||||||||||
Rp571.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |
TECHNICAL DATA | |||||||||||||
Model style='mso-spacerun:yes'> | : ATL-200PKN | ||||||||||||
Engine Brand | : PERKINS | ||||||||||||
Engine Type | : 1106A-70TAG4 | ||||||||||||
Prime Power | (kVA) | : 200 | |||||||||||
(kW) | : 160 | ||||||||||||
Standby Power | (kVA) | : 220 | |||||||||||
(kW) | : 176 | ||||||||||||
Rated Speed | : 1500 RPM | ||||||||||||
Standart Voltage | : 400/230 V | ||||||||||||
Output Frequency | : 50 hz | ||||||||||||
Bore | (mm) | : 105 | |||||||||||
Stroke | (mm) | : 135 | |||||||||||
Displacement | (L) | : 7.01 | |||||||||||
Fuel Consumption | 100% | prime power | : 45.8 | (l/h) | |||||||||
75% | prime power | : TBAL | (l/h) | ||||||||||
50% | prime power | : TBAL | (l/h) | ||||||||||
HARGA GENSET PERKINS 200 KVA OPEN TYPE | |||||||||||||
Rp516.000.000 | |||||||||||||
HARGA GENSET PERKINS 200 KVA SILENT TYPE | |||||||||||||
Rp571.000.000 | |||||||||||||
*Harga diatas belum termasuk Diskon & PPN |