| Defender Diesel Fire Pump Set | |||
| Model : DEF 75-1008 ISDG | |||
| Spesification | |||
| Pump brand | : Ebara | ||
| Type | : 125x100 FSJCA | ||
| Inlet x outlet | : 5" x 4" | ||
| Kapasitas | : Max 1056 GPM / 4000 ltr per min | ||
| Head | : 80 Meter | ||
| Power | : 75 kw @ 2900 rpm | ||
| Engine Brand | : Defender By Isuzu Technology | ||
| Type | : 4BDZ-L | ||
| Admission mehtod | : Turbo with Intercooling | ||
| Max power | : 100 kw | ||
| Auxiliary pump power | : 75 kw | ||
| Bore * stroke | : 102*118 | ||
| Engine Speed | : 2900 RPM | ||
| Fuel Consumption rate | : 14,2 L/Hour | ||
| Speed Droop | : 8 % | ||
| Base Plate with Standart Coupled FCL Type | |||
| Fuel Tank 120 Liter | |||
| Flexible and Industrial silencer | |||
| Accu 70 A 24 Volt | |||
| Digital dc panel control | |||
| Simple monitoring engine with protection | |||
| *Spesification can be change without prior notice | |||
| Defender Diesel Fire Pump Set | |||
| Model : DEF 75-1008 ISDG | |||
| Spesification | |||
| Pump brand | : Ebara | ||
| Type | : 125x100 FSJCA | ||
| Inlet x outlet | : 5" x 4" | ||
| Kapasitas | : Max 1056 GPM / 4000 ltr per min | ||
| Head | : 80 Meter | ||
| Power | : 75 kw @ 2900 rpm | ||
| Engine Brand | : Defender By Isuzu Technology | ||
| Type style='mso-spacerun:yes'> | : 4BDZ-L | ||
| Admission mehtod | : Turbo with Intercooling | ||
| Max power | : 100 kw | ||
| Auxiliary pump power style='mso-spacerun:yes'> | : 75 kw | ||
| Bore * stroke style='mso-spacerun:yes'> | : 102*118 | ||
| Engine Speed | : 2900 RPM | ||
| Fuel Consumption rate | : 14,2 L/Hour | ||
| Speed Droop | : 8 % | ||
| Base Plate with Standart Coupled FCL Type | |||
| Fuel Tank 120 Liter style='mso-spacerun:yes'> | |||
| Flexible and Industrial silencer | |||
| Accu 70 A 24 Volt style='mso-spacerun:yes'> | |||
| Digital dc panel control | |||
| Simple monitoring engine with protection | |||
| *Spesification can be change without prior notice style='mso-spacerun:yes'> | |||
