TECHNICAL DATA | |||||
Model | : ATL-500CMN | ||||
Engine Brand | : CUMMINS | ||||
Engine Type | : KTA19-G4 | ||||
Prime Power | (kVA) | : 500 | |||
(kW) | : 400 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 159 | |||
Stroke | (mm) | : 159 | |||
Displacement | (L) | : 19 | |||
Fuel Consumption | 100% | prime power | : 110 | (l/h) | |
75% | prime power | : 84 | (l/h) | ||
50% | prime power | : 58 | (l/h) | ||
HARGA GENSET CUMMINS 500 KVA OPEN TYPE | |||||
Rp 994.000.000,00 | |||||
HARGA GENSET CUMMINS 500 KVA SILENT TYPE | |||||
Rp 1.144.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL-500CMN | ||||
Engine Brand | : CUMMINS | ||||
Engine Type | : KTA19-G4 | ||||
Prime Power | (kVA) | : 500 | |||
(kW) | : 400 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 159 | |||
Stroke | (mm) | : 159 | |||
Displacement | (L) | : 19 | |||
Fuel Consumption | 100% | prime power | : 110 | (l/h) | |
75% | prime power | : 84 | (l/h) | ||
50% | prime power | : 58 | (l/h) | ||
HARGA GENSET CUMMINS 500 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 994.000.000,00 | |||||
HARGA GENSET CUMMINS 500 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 1.144.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |