TECHNICAL DATA | |||||
Model | : ATL-1250CMN | ||||
Engine Brand | : CUMMINS | ||||
Engine Type | : KTA50-G3 | ||||
Prime Power | (kVA) | : 1250 | |||
(kW) | : 1000 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 159 | |||
Stroke | (mm) | : 159 | |||
Displacement | (L) | : 37.7 | |||
Fuel Consumption | 100% | prime power | : 274 | (l/h) | |
75% | prime power | : 206 | (l/h) | ||
50% | prime power | : 154 | (l/h) | ||
HARGA GENSET CUMMINS 1250 KVA OPEN TYPE | |||||
Rp 3.920.000.000,00 | |||||
HARGA GENSET CUMMINS 1250 KVA SILENT TYPE | |||||
Rp 4.170.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |
TECHNICAL DATA | |||||
Model style='mso-spacerun:yes'> | : ATL-1250CMN | ||||
Engine Brand | : CUMMINS | ||||
Engine Type | : KTA50-G3 | ||||
Prime Power | (kVA) | : 1250 | |||
(kW) | : 1000 | ||||
Rated Speed | : 1500 RPM | ||||
Standart Voltage | : 400/230 V | ||||
Output Frequency | : 50 hz | ||||
Bore | (mm) | : 159 | |||
Stroke | (mm) | : 159 | |||
Displacement | (L) | : 37.7 | |||
Fuel Consumption | 100% | prime power | : 274 | (l/h) | |
75% | prime power | : 206 | (l/h) | ||
50% | prime power | : 154 | (l/h) | ||
HARGA GENSET CUMMINS 1250 KVA OPEN TYPE | |||||
Rp style='mso-spacerun:yes'> 3.920.000.000,00 | |||||
HARGA GENSET CUMMINS 1250 KVA SILENT TYPE | |||||
Rp style='mso-spacerun:yes'> 4.170.000.000,00 | |||||
*HARGA DIATAS BELUM TERMASUK DISCOUNT* |